403Webshell
Server IP : 167.99.224.18  /  Your IP : 216.73.216.136
Web Server : Apache/2.4.41 (Ubuntu)
System : Linux wordpress-ubuntu-s-1vcpu-1gb-nyc1-01 5.4.0-216-generic #236-Ubuntu SMP Fri Apr 11 19:53:21 UTC 2025 x86_64
User : root ( 0)
PHP Version : 8.0.25
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/2457/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/2457/root/proc//sched_debug
Sched Debug Version: v0.11, 5.4.0-216-generic #236-Ubuntu
ktime                                   : 8072180289.655593
sched_clk                               : 8071475559.109213
cpu_clk                                 : 8071475424.326531
jiffies                                 : 6312937353
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 6.000000
  .sysctl_sched_min_granularity            : 0.750000
  .sysctl_sched_wakeup_granularity         : 1.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 2042683
  .sysctl_sched_tunable_scaling            : 1 (logarithmic)

cpu#0, 2294.604 MHz
  .nr_running                    : 1
  .nr_switches                   : 1956345215
  .nr_load_updates               : 0
  .nr_uninterruptible            : 0
  .next_balance                  : 4294.892296
  .curr->pid                     : 1445368
  .clock                         : 8071475423.727861
  .clock_task                    : 8071475423.727861
  .avg_idle                      : 972476
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/system.slice/mysql.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 21706.655723
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -127501770.865006
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 50
  .runnable_load_avg             : 0
  .util_avg                      : 48
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 50
  .tg_load_avg                   : 50
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 8071475419.055893
  .se->vruntime                  : 91056677.284323
  .se->sum_exec_runtime          : 172793.086050
  .se->load.weight               : 1048576
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 55
  .se->avg.util_avg              : 48
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice/fail2ban.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1204372.087479
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -126319105.433250
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 5
  .runnable_load_avg             : 0
  .util_avg                      : 2
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 5
  .tg_load_avg                   : 5
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 8071475408.760081
  .se->vruntime                  : 91056673.868486
  .se->sum_exec_runtime          : 3659113.319287
  .se->load.weight               : 2
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice/apache2.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 7188216.676219
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -120335260.844510
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .runnable_weight               : 1048576
  .load_avg                      : 267
  .runnable_load_avg             : 256
  .util_avg                      : 199
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 267
  .tg_load_avg                   : 267
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 8071475423.727861
  .se->vruntime                  : 91056683.415996
  .se->sum_exec_runtime          : 8098008.654751
  .se->load.weight               : 1048576
  .se->runnable_weight           : 1048576
  .se->avg.load_avg              : 261
  .se->avg.util_avg              : 199
  .se->avg.runnable_load_avg     : 261

cfs_rq[0]:/system.slice/systemd-resolved.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 91123.005518
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -127432354.515211
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 12
  .runnable_load_avg             : 0
  .util_avg                      : 12
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 12
  .tg_load_avg                   : 12
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 8071475423.727861
  .se->vruntime                  : 91056680.859439
  .se->sum_exec_runtime          : 91127.054094
  .se->load.weight               : 1048576
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 12
  .se->avg.util_avg              : 12
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 91056683.415996
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -36466794.104733
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .runnable_weight               : 1048576
  .load_avg                      : 325
  .runnable_load_avg             : 262
  .util_avg                      : 264
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 325
  .tg_load_avg                   : 325
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 8071475423.727861
  .se->vruntime                  : 127523477.520729
  .se->sum_exec_runtime          : 126534045.040261
  .se->load.weight               : 1048576
  .se->runnable_weight           : 1048576
  .se->avg.load_avg              : 265
  .se->avg.util_avg              : 264
  .se->avg.runnable_load_avg     : 265

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 127523477.520729
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .runnable_weight               : 1048576
  .load_avg                      : 267
  .runnable_load_avg             : 265
  .util_avg                      : 266
  .util_est_enqueued             : 233
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.069370
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 S        systemd     1    308274.495310   4041287   120         0.000000    820709.962251         0.000000 0 0 /init.scope
 S       kthreadd     2 127475122.416353     17442   120         0.000000       701.685945         0.000000 0 0 /
 I         rcu_gp     3        13.956519         2   100         0.000000         0.000000         0.000000 0 0 /
 I     rcu_par_gp     4        15.956518         2   100         0.000000         0.000000         0.000000 0 0 /
 I   kworker/0:0H     6      1786.782925         4   100         0.000000         0.067871         0.000000 0 0 /
 I   mm_percpu_wq     8        22.025713         2   100         0.000000         0.004072         0.000000 0 0 /
 S    ksoftirqd/0     9 127523465.343101  18485633   120         0.000000   1855234.450010         0.000000 0 0 /
 I      rcu_sched    10 127523473.514136  33489953   120         0.000000    723922.919146         0.000000 0 0 /
 S    migration/0    11         0.000000   2018050     0         0.000000     56597.427239         0.000000 0 0 /
 S  idle_inject/0    12         0.000000         3    49         0.000000         0.010057         0.000000 0 0 /
 S        cpuhp/0    14      6181.588957        11   120         0.000000         0.241727         0.000000 0 0 /
 S      kdevtmpfs    15     19664.488936       177   120         0.000000         2.460376         0.000000 0 0 /
 I          netns    16        39.141943         2   100         0.000000         0.003775         0.000000 0 0 /
 Srcu_tasks_kthre    17        41.146798         2   120         0.000000         0.005859         0.000000 0 0 /
 S        kauditd    18 126579141.484214       248   120         0.000000        11.216981         0.000000 0 0 /
 S     khungtaskd    19 127508863.381901     66808   120         0.000000      4104.750338         0.000000 0 0 /
 S     oom_reaper    20  93812414.852247        69   120         0.000000        95.329644         0.000000 0 0 /
 I      writeback    21        66.803058         2   100         0.000000         0.004137         0.000000 0 0 /
 S     kcompactd0    22  96387248.982161         4   120         0.000000         3.330265         0.000000 0 0 /
 S           ksmd    23        70.313156         2   125         0.000000         0.005841         0.000000 0 0 /
 S     khugepaged    24        72.396447         2   139         0.000000         0.003262         0.000000 0 0 /
 I    kintegrityd    70       164.437925         2   100         0.000000         0.003383         0.000000 0 0 /
 I        kblockd    71       166.438450         2   100         0.000000         0.002232         0.000000 0 0 /
 I blkcg_punt_bio    72       168.442821         2   100         0.000000         0.008148         0.000000 0 0 /
 I     tpm_dev_wq    73       487.070447         2   100         0.000000         0.013285         0.000000 0 0 /
 I        ata_sff    74       490.206815         2   100         0.000000         0.018074         0.000000 0 0 /
 I             md    75       507.730500         2   100         0.000000         0.006229         0.000000 0 0 /
 I    edac-poller    76       509.230778         2   100         0.000000         0.002886         0.000000 0 0 /
 I     devfreq_wq    77       510.735389         2   100         0.000000         0.008681         0.000000 0 0 /
 S      watchdogd    78         0.000000         2     0         0.000000         0.006484         0.000000 0 0 /
 S        kswapd0    81 127496861.863145  12234932   120         0.000000  10346221.575943         0.000000 0 0 /
 Secryptfs-kthrea    82       886.277867         2   120         0.000000         0.009315         0.000000 0 0 /
 I       kthrotld    84       901.267597         2   100         0.000000         0.018567         0.000000 0 0 /
 Iacpi_thermal_pm    85       910.295243         2   100         0.000000         0.007448         0.000000 0 0 /
 S      scsi_eh_0    86      1333.713150         4   120         0.000000         0.735263         0.000000 0 0 /
 I     scsi_tmf_0    87      1163.215719         2   100         0.000000         0.005380         0.000000 0 0 /
 S      scsi_eh_1    88      1333.726609         4   120         0.000000         0.726453         0.000000 0 0 /
 I     scsi_tmf_1    89      1166.717764         2   100         0.000000         0.004511         0.000000 0 0 /
 Ivfio-irqfd-clea    91      1177.216070         2   100         0.000000         0.007839         0.000000 0 0 /
 I  ipv6_addrconf    93      1301.456273         2   100         0.000000         0.003964         0.000000 0 0 /
 I          kstrp   102      1329.040865         2   100         0.000000         0.006013         0.000000 0 0 /
 I   kworker/u3:0   105      1390.095850         2   100         0.000000         0.005460         0.000000 0 0 /
 Icharger_manager   118      1458.242514         2   100         0.000000         0.007652         0.000000 0 0 /
 S      scsi_eh_2   152      1730.316198         2   120         0.000000         0.008770         0.000000 0 0 /
 I     scsi_tmf_2   153      1734.345947         2   100         0.000000         0.013732         0.000000 0 0 /
 I   kworker/0:1H   154 127523412.835622  16301217   100         0.000000    444150.796667         0.000000 0 0 /
 I         cryptd   155      1795.769873         2   100         0.000000         0.025416         0.000000 0 0 /
 I       ttm_swap   192      1996.077859         2   100         0.000000         0.013800         0.000000 0 0 /
 I        raid5wq   215      2799.895123         2   100         0.000000         0.005511         0.000000 0 0 /
 S    jbd2/vda1-8   258 127523289.155758  10191038   120         0.000000    365037.286700         0.000000 0 0 /
 Iext4-rsv-conver   259      3335.211851         2   100         0.000000         0.004932         0.000000 0 0 /
 Ssystemd-journal   335    268175.647148   8411867   119         0.000000   1780137.517079         0.000000 0 0 /system.slice/systemd-journald.service
 S           none   358 127488243.554652    515280   120         0.000000      5085.261695         0.000000 0 0 /
 I         kaluad   511      6650.318236         2   100         0.000000         0.017750         0.000000 0 0 /
 I   kmpath_rdacd   512      6656.396836         2   100         0.000000         0.020137         0.000000 0 0 /
 I        kmpathd   513      6662.541390         2   100         0.000000         0.008434         0.000000 0 0 /
 Ikmpath_handlerd   514      6664.693370         2   100         0.000000         0.020331         0.000000 0 0 /
 S     multipathd   515         0.000000   8071284     0         0.000000     98055.430782         0.000000 0 0 /system.slice/multipathd.service
 S     multipathd   516         0.000000   1614397     0         0.000000     94774.892554         0.000000 0 0 /system.slice/multipathd.service
 S     multipathd   517         0.000000         1     0         0.000000         0.686841         0.000000 0 0 /system.slice/multipathd.service
 S     multipathd   518         0.000000    269178     0         0.000000     14773.669806         0.000000 0 0 /system.slice/multipathd.service
 S     multipathd   519         0.000000   8071319     0         0.000000    528162.942701         0.000000 0 0 /system.slice/multipathd.service
 S     multipathd   520         0.000000        82     0         0.000000         4.414236         0.000000 0 0 /system.slice/multipathd.service
 S     multipathd   521         0.000000         1     0         0.000000         0.204048         0.000000 0 0 /system.slice/multipathd.service
 S          loop0   527 127519512.531283     27774   100         0.000000       903.054067         0.000000 0 0 /
 S          loop3   533 127523412.835978     29969   100         0.000000      1170.156314         0.000000 0 0 /
 S          loop5   538 127216378.048930      8207   100         0.000000       313.636952         0.000000 0 0 /
 Ssystemd-timesyn   599      3460.175520    151617   120         0.000000     15132.983079         0.000000 0 0 /system.slice/systemd-timesyncd.service
 S     sd-resolve   602        -4.048576        19   120         0.000000         2.719354         0.000000 0 0 /system.slice/systemd-timesyncd.service
 Ssystemd-network   609      9066.070878    336046   120         0.000000     36881.078830         0.000000 0 0 /system.slice/systemd-networkd.service
 Ssystemd-resolve   628     91123.005518    669289   120         0.000000    178360.183531         0.000000 0 0 /system.slice/systemd-resolved.service
 S  systemd-udevd   652     46214.533794   1030000   120         0.000000    139550.961722         0.000000 0 0 /system.slice/systemd-udevd.service
 Saccounts-daemon   713        -4.048576       319   120         0.000000        38.231653         0.000000 0 0 /system.slice/accounts-daemon.service
 S          gmain   748    129488.299007   6717846   120         0.000000    514383.516527         0.000000 0 0 /system.slice/accounts-daemon.service
 S          gdbus   806        -4.048576       112   120         0.000000        13.061118         0.000000 0 0 /system.slice/accounts-daemon.service
 S           cron   718    445923.186080    176088   120         0.000000     24388.312387         0.000000 0 0 /system.slice/cron.service
 S    dbus-daemon   719      5479.310352    111500   120         0.000000     22595.076564         0.000000 0 0 /system.slice/dbus.service
 Snetworkd-dispat   731        -4.048576       183   120         0.000000       156.617803         0.000000 0 0 /system.slice/networkd-dispatcher.service
 S        polkitd   734       271.624382      9425   120         0.000000       321.532283         0.000000 0 0 /system.slice/polkit.service
 S          gmain   758        -4.048576         3   120         0.000000         0.059033         0.000000 0 0 /system.slice/polkit.service
 S          gdbus   807       274.607902     18780   120         0.000000      1401.815710         0.000000 0 0 /system.slice/polkit.service
 S       rsyslogd   739     36855.016619  15732603   120         0.000000    110965.470899         0.000000 0 0 /system.slice/rsyslog.service
 S    in:imuxsock   784     36860.005503   3022188   120         0.000000    116031.221534         0.000000 0 0 /system.slice/rsyslog.service
 S      in:imklog   785     36859.896590    868009   120         0.000000     69769.977868         0.000000 0 0 /system.slice/rsyslog.service
 S  rs:main Q:Reg   788     36862.917240  19692680   120         0.000000    336947.490481         0.000000 0 0 /system.slice/rsyslog.service
 S systemd-logind   744      4629.295713    194020   120         0.000000     18925.009444         0.000000 0 0 /system.slice/systemd-logind.service
 S        udisksd   746      7830.043780     51776   120         0.000000      4369.036085         0.000000 0 0 /system.slice/udisks2.service
 S          gmain   786        -4.048576        11   120         0.000000         0.554983         0.000000 0 0 /system.slice/udisks2.service
 S          gdbus   808      6006.617512      1384   120         0.000000        58.978302         0.000000 0 0 /system.slice/udisks2.service
 S probing-thread   831      6006.459990       210   120         0.000000         8.211918         0.000000 0 0 /system.slice/udisks2.service
 S        cleanup   860      6006.489687       495   120         0.000000        32.151329         0.000000 0 0 /system.slice/udisks2.service
 S            atd   747        36.588830      2444   120         0.000000       166.328811         0.000000 0 0 /system.slice/atd.service
 S     f2b/server   749   1204368.964105   5306081   120         0.000000    528267.536204         0.000000 0 0 /system.slice/fail2ban.service
 S   f2b/observer   910   1204357.475822   1185615   120         0.000000     79923.433070         0.000000 0 0 /system.slice/fail2ban.service
 S     f2b/f.sshd   941   1204369.190129  23132504   120         0.000000   2099797.847572         0.000000 0 0 /system.slice/fail2ban.service
 S     f2b/a.sshd   942   1204372.087479  21883428   120         0.000000   3033805.318825         0.000000 0 0 /system.slice/fail2ban.service
 Sf2b/f.wordpress   944   1204369.120754  22019447   120         0.000000   2113127.221243         0.000000 0 0 /system.slice/fail2ban.service
 Sf2b/a.wordpress   945   1204369.057848  19271131   120         0.000000   1791088.885372         0.000000 0 0 /system.slice/fail2ban.service
 Sf2b/f.wordpress   946   1204369.183197  21953692   120         0.000000   2104548.001065         0.000000 0 0 /system.slice/fail2ban.service
 Sf2b/a.wordpress   947   1204368.958990  19268615   120         0.000000   1787811.398290         0.000000 0 0 /system.slice/fail2ban.service
 S   f2b/observer 1445714   1204005.267874         4   120         0.000000         0.042551         0.000000 0 0 /system.slice/fail2ban.service
 S         agetty   771        -1.048576        34   120         0.000000         7.949303         0.000000 0 0 /system.slice/system-serial\x2dgetty.slice
 S         agetty   776        -1.048576        34   120         0.000000         4.775000         0.000000 0 0 /system.slice/system-getty.slice
 S           sshd   805   1816135.427627    892602   120         0.000000    177080.718203         0.000000 0 0 /system.slice/ssh.service
 S   ModemManager   809        18.168012      1546   120         0.000000       151.834659         0.000000 0 0 /system.slice/ModemManager.service
 S          gmain   837        -4.048576         3   120         0.000000         0.090099         0.000000 0 0 /system.slice/ModemManager.service
 S          gdbus   844        21.106844      1821   120         0.000000       127.511743         0.000000 0 0 /system.slice/ModemManager.service
 Sunattended-upgr   851        -4.048576       142   120         0.000000       135.638947         0.000000 0 0 /system.slice/unattended-upgrades.service
 S          gmain   898        -4.048576         1   120         0.000000         0.113204         0.000000 0 0 /system.slice/unattended-upgrades.service
 S         master  1677     19883.813354    527962   120         0.000000     30940.434418         0.000000 0 0 /system.slice/system-postfix.slice
 S           qmgr  1680     19882.944722     93372   120         0.000000      8973.414372         0.000000 0 0 /system.slice/system-postfix.slice
 S        defunct  2457        -4.048576         1   120         0.000000         0.200817         0.000000 0 0 /system.slice/cron.service
 S        defunct  2458    445928.537546   8406463   120         0.000000    521099.403313         0.000000 0 0 /system.slice/cron.service
 S         tlsmgr 28669     19883.136446     50411   120         0.000000      5031.228123         0.000000 0 0 /system.slice/system-postfix.slice
 S        apache2 79361   7188162.980403   8184932   120         0.000000    622624.398783         0.000000 0 0 /system.slice/apache2.service
 S          loop1 302608 127523087.459914     26264   100         0.000000       990.839774         0.000000 0 0 /
 S  droplet-agent 994293        -4.048576       239   120         0.000000        33.813109         0.000000 0 0 /system.slice/droplet-agent.service
 S  droplet-agent 994299      9585.201194    241267   120         0.000000     13077.452786         0.000000 0 0 /system.slice/droplet-agent.service
 S  droplet-agent 994301        -4.048576        28   120         0.000000         1.471032         0.000000 0 0 /system.slice/droplet-agent.service
 S  droplet-agent 994349        -4.048576         4   120         0.000000         0.125192         0.000000 0 0 /system.slice/droplet-agent.service
 S  droplet-agent 994350        -4.048576         2   120         0.000000         0.060907         0.000000 0 0 /system.slice/droplet-agent.service
 S  droplet-agent 994351        -4.048576        23   120         0.000000         1.147949         0.000000 0 0 /system.slice/droplet-agent.service
 S  droplet-agent 994352      9582.251646     29999   120         0.000000      2860.459699         0.000000 0 0 /system.slice/droplet-agent.service
 S  droplet-agent 994353        -4.048576         2   120         0.000000         0.014588         0.000000 0 0 /system.slice/droplet-agent.service
 S          loop2 1096485 122924071.680113   4636217   100         0.000000    380649.327411         0.000000 0 0 /
 S          loop4 1116247 127518946.492330     10195   100         0.000000       411.184754         0.000000 0 0 /
 S          loop7 1365044 127503440.109317    160991   100         0.000000     12126.860167         0.000000 0 0 /
 S          snapd 1365112      1117.708338      1198   120         0.000000      1088.967532         0.000000 0 0 /system.slice/snapd.service
 S          snapd 1365119    150695.008509    271966   120         0.000000     39326.208141         0.000000 0 0 /system.slice/snapd.service
 S          snapd 1365120    150697.848446     74104   120         0.000000     38257.900348         0.000000 0 0 /system.slice/snapd.service
 S          snapd 1365121      1110.317420        38   120         0.000000         2.403167         0.000000 0 0 /system.slice/snapd.service
 S          snapd 1365122       395.459116         1   120         0.000000         0.042543         0.000000 0 0 /system.slice/snapd.service
 S          snapd 1365127    150695.485661    104103   120         0.000000     60444.625979         0.000000 0 0 /system.slice/snapd.service
 S          snapd 1365156      5766.693270      1243   120         0.000000       189.153335         0.000000 0 0 /system.slice/snapd.service
 S          snapd 1365254    150650.940100     47753   120         0.000000     23978.501356         0.000000 0 0 /system.slice/snapd.service
 S          snapd 1365275    150298.771705     50924   120         0.000000     29760.667279         0.000000 0 0 /system.slice/snapd.service
 I    kworker/0:1 1436934 127340205.032357    550686   120         0.000000     31981.170081         0.000000 0 0 /
 S         mysqld 1444304     21703.715980     78563   120         0.000000      5741.922457         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 1444307     21701.745186     14415   120         0.000000       169.039806         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 1444308     21701.743479     14414   120         0.000000       147.163689         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 1444309     21701.742349     14416   120         0.000000       215.246059         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 1444310     21701.743343     14419   120         0.000000       258.925266         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 1444311     21701.744519     14416   120         0.000000       194.273151         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 1444312     21701.742562     14419   120         0.000000       204.303133         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 1444313     21701.773808     14430   120         0.000000       228.403183         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 1444314     21701.743616     14424   120         0.000000       261.823774         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 1444315     21701.747070     14459   120         0.000000       261.613920         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 1444316     21701.743217     14425   120         0.000000       229.926261         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 1444317     21701.743192      7269   120         0.000000       494.758355         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 1444319     21701.805522      7233   120         0.000000       441.858946         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 1444320     21703.693429     72188   120         0.000000      1343.637637         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 1444321     21703.665768     72198   120         0.000000      1369.622666         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 1444322     21703.661648     72181   120         0.000000      1377.422357         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 1444323     21703.664890     72194   120         0.000000      1423.347040         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 1444324     21702.521935      7216   120         0.000000       249.356426         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 1444325     21702.467634      7221   120         0.000000       271.721717         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 1444326     21694.958381      1447   120         0.000000        78.612099         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 1444327       906.480105         1   120         0.000000         0.036154         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 1444328     21701.773676      7250   120         0.000000       752.146523         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 1444329     21695.779963       723   120         0.000000        37.650440         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 1444330     21696.064492      1444   120         0.000000        89.111290         0.000000 0 0 /system.slice/mysql.service
 S    xpl_worker1 1444331     21695.067096       123   120         0.000000         2.095755         0.000000 0 0 /system.slice/mysql.service
 S    xpl_worker0 1444332     21695.029697       124   120         0.000000         4.856663         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 1444333     21703.713664      7633   120         0.000000       435.144586         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 1444337      1110.974052         4   120         0.000000         1.301234         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 1444338     21703.675313     72011   120         0.000000      1668.252312         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 1444339      2323.988891       441   120         0.000000        15.920008         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 1444340      2322.889129       133   120         0.000000         4.868182         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 1444341      2322.893008       143   120         0.000000         5.554319         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 1444342      2322.891941       144   120         0.000000         5.762796         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 1444343      1223.227590         3   120         0.000000         0.348505         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 1444344      1224.350277         5   120         0.000000         0.042245         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 1444346      1229.214124         1   120         0.000000         0.022468         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 1444347      1229.130113         1   120         0.000000         0.315983         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 1444348     21705.407104     92569   120         0.000000     19405.759769         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 1444349     21704.735233     92984   120         0.000000     19465.324295         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 1444449     21703.634650     82848   120         0.000000     17304.174263         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 1444450     21706.655723     83034   120         0.000000     17360.743397         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 1444451     21703.686238     82921   120         0.000000     17349.110046         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 1444452     21706.515761     82888   120         0.000000     17392.863404         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 1444558     21705.449448     71659   120         0.000000     15708.039301         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 1444559     21704.286950     71463   120         0.000000     15225.156069         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 1444560     21703.691934     71347   120         0.000000     15015.869139         0.000000 0 0 /system.slice/mysql.service
 S         pickup 1445140     19883.317761       139   120         0.000000        15.716273         0.000000 0 0 /system.slice/system-postfix.slice
>R        apache2 1445368   7188216.676219     39305   120         0.000000     23521.639133         0.000000 0 0 /system.slice/apache2.service
 I    kworker/0:2 1445605 127523442.992602     22648   120         0.000000      1112.259684         0.000000 0 0 /
 I   kworker/u2:0 1445704 127523442.917802      3010   120         0.000000       115.464690         0.000000 0 0 /
 S        apache2 1445758   7188195.994418      9055   120         0.000000      5575.284134         0.000000 0 0 /system.slice/apache2.service
 S        apache2 1445765   7187330.204418      9111   120         0.000000      5103.325236         0.000000 0 0 /system.slice/apache2.service
 S        apache2 1445785   7185423.456627     11606   120         0.000000      6654.331818         0.000000 0 0 /system.slice/apache2.service
 S        apache2 1445797   7188207.356036      6232   120         0.000000      3657.400077         0.000000 0 0 /system.slice/apache2.service
 S        apache2 1445798   7188198.708714     11198   120         0.000000      6853.645563         0.000000 0 0 /system.slice/apache2.service
